data.charlottecountyfl.gov - /CCGIS/PDFs/
[To Parent Directory]
11/19/2007 2:42 PM 230796 1.19_DRI_map.pdf
11/14/2011 3:11 PM 933188 1993J.pdf
11/14/2011 3:12 PM 934000 1995J.pdf
11/14/2011 3:12 PM 934140 1997J.pdf
11/14/2011 3:14 PM 932898 1998J.pdf
11/14/2011 3:15 PM 932621 2000J.pdf
11/14/2011 3:15 PM 932790 2001J.pdf
9/13/2005 5:24 PM 1166614 2002_Aerials_Map_11x17.pdf
11/14/2011 3:16 PM 937299 2002J.pdf
11/14/2011 3:17 PM 938198 2004J.pdf
11/14/2011 3:18 PM 937311 2005J.pdf
11/14/2011 3:18 PM 937612 2006J.pdf
11/14/2011 3:19 PM 950484 2006J_SWFWMD.pdf
11/14/2011 3:21 PM 937572 2007J.pdf
11/14/2011 3:21 PM 942440 2008j.pdf
11/14/2011 3:23 PM 937582 2009j.pdf
5/7/2013 8:32 AM 1618221 2010Income.pdf
11/14/2011 3:23 PM 937037 2010J.pdf
5/7/2013 8:27 AM 2041176 2010Population.pdf
11/14/2011 3:24 PM 941120 2011J.pdf
3/20/2013 10:45 AM 2958391 2013MSBU_WW_MSDRs.pdf
9/13/2005 5:24 PM 2295558 8x11_2004_Aerial_Project.pdf
5/8/2013 1:58 PM 3240501 Active_DRI_Map.pdf
11/15/2011 10:34 AM 133039 Admin_Location.pdf
1/30/2012 3:52 PM 274428 Airport_zoning.pdf
5/22/2013 11:36 AM 1122487 AirportOverlayDistrict.pdf
2/9/2017 10:28 AM <dir> BCS
9/26/2012 11:04 AM 1515671 BluewayTrails.pdf
11/1/2012 2:53 PM 2168723 Burnt Store Lakes.pdf
11/1/2012 2:54 PM 603631 BurntStoreVillage.pdf
11/1/2012 2:56 PM 566315 Cape_Haze_Windward.pdf
11/1/2012 2:55 PM 390219 CapeHaze.pdf
10/30/2013 8:18 AM 2449924 CC_Future_Land_Use.pdf
5/6/2013 1:41 PM 693045 CC_Zoning_Districts.pdf
3/2/2012 10:25 AM 2196510 CCCL.pdf
11/1/2012 2:57 PM 557473 Charlotte Ranchettes30X35.pdf
2/19/2013 10:27 AM 733147 CharlotteHarbor_Aerial.pdf
4/18/2013 1:30 PM 339989 CharlotteHarbor_FLum.pdf
4/18/2013 1:31 PM 416240 CharlotteHarbor_Zoning.pdf
4/18/2013 1:32 PM 210523 CharlotteHarborNoFillZones.pdf
5/22/2013 11:36 AM 663871 CharlotteSportsPark.pdf
5/22/2013 11:37 AM 1972777 CHHA.pdf
11/1/2012 2:58 PM 352659 Cleveland.pdf
5/1/2012 8:01 AM 1848404 CntyFacilities2012.pdf
6/15/2015 2:29 PM 9602161 COGOed Area Map.pdf
7/29/2014 11:18 AM 5090642 COGOed Area Map_old.pdf
1/29/2014 5:45 PM 5218914 COGOed Area Mapold.pdf
11/27/2012 10:41 AM 197578 Commission_Districts.pdf
9/13/2007 10:45 AM 3344745 County_Facilities28X40.pdf
12/29/2005 8:09 AM 3435631 County_Streets4.pdf
11/2/2005 11:48 AM 167415 county_streets4_index.pdf
3/12/2013 1:58 PM 3114172 CountyOwnedParkFacilities.pdf
5/6/2013 1:52 PM 909167 CountyZipCodes.pdf
7/30/2013 10:21 AM 1023631 CRA_Locations.pdf
3/6/2013 12:11 PM 3569661 DeepCreek.pdf
11/1/2012 3:00 PM 412877 Eagle_Preserve_Subdivision(Rev06-07-06).pdf
5/22/2013 11:37 AM 616690 Eastport.pdf
4/17/2025 8:38 AM <dir> Elevation_Certificates
3/8/2017 9:27 AM 2471 Elevation_Certificates - Shortcut (2).lnk
11/30/2023 8:52 AM 2605 Elevation_Certificates - Shortcut (3).lnk
1/10/2024 5:34 PM 2605 Elevation_Certificates - Shortcut (4).lnk
1/7/2016 10:08 AM 2201 Elevation_Certificates - Shortcut.lnk
5/22/2013 11:38 AM 670538 EnglewoodAnnex.pdf
11/1/2012 3:00 PM 1939733 EnglewoodEast.pdf
10/4/2012 3:17 PM 1246965 EnglewoodRevitalizationArea.pdf
1/6/2012 4:38 PM 1063707 EvacuationZones.pdf
6/2/2022 8:30 AM <dir> Excavations
4/18/2025 2:49 PM <dir> FEMA_LOMC
3/8/2017 9:28 AM 2350 FEMA_LOMC - Shortcut.lnk
3/9/2012 4:17 PM 487546 FIRM.pdf
11/1/2012 3:01 PM 905539 GardensOfGulfCove.pdf
11/1/2012 3:02 PM 521372 Gasparilla_Pines_Sandlehaven_Wildflower(06-08-06).pdf
11/1/2012 3:03 PM 510244 GroveCity.pdf
11/1/2012 3:03 PM 1104073 GulfCove.pdf
11/1/2012 3:04 PM 4423546 Harbour_heights.pdf
10/12/2005 4:34 PM 25010 headerold.gif
2/9/2017 11:07 AM <dir> Little_Gasparilla
9/14/2011 4:23 PM 1570341 MajorDrainageBasins.pdf
8/8/2011 10:37 AM 1861529 MajorHealthFacilities.pdf
9/14/2011 8:55 AM 1337067 MobileHomeParks.pdf
5/22/2013 11:39 AM 660866 Murdock.pdf
2/19/2013 10:28 AM 1014626 MurdockVillage_Aerial.pdf
9/14/2011 4:46 PM 2285441 MurdockVillage_FLum.pdf
9/14/2011 4:47 PM 2305606 MurdockVillage_Zoning.pdf
12/28/2020 3:47 PM <dir> Neighborhood Watch Zones
12/18/2013 3:18 PM 749927 NewParcelNumberStructure.pdf
5/22/2013 1:44 PM 1764810 OfficerTerritoriesAllCounty.pdf
2/9/2017 11:08 AM <dir> Old_PDFs
5/22/2013 11:39 AM 1178411 Parkside_Aerial.pdf
11/15/2012 2:44 PM 881234 Parkside_FLUM.pdf
11/15/2012 2:45 PM 983049 Parkside_Zoning.pdf
11/1/2012 3:09 PM 4205364 PCH_12_15_18_to_20_26_to_28_33_34_45_50_51_76_GCS.pdf
11/1/2012 3:10 PM 4019502 PCH_14_16_to_19_21_to_23_26_34_41_88_to_91_96.pdf
11/1/2012 3:06 PM 3704158 PCH_1_to_7_9_11_13_25_36_39_40_43_70.pdf
11/1/2012 3:12 PM 4265238 PCH_24_29_30_32_35_38_46_48_49_55_61_100.pdf
11/1/2012 3:13 PM 3911184 PCH_52_to_54_56_60_66_67_72_95.pdf
11/1/2012 3:14 PM 3815688 PCH_58_71_78_81_85_87_93_94.pdf
11/1/2012 3:15 PM 3280369 PCH_62_63_64_65_69_73_74_84.pdf
11/1/2012 3:08 PM 3211570 PCH_8_10_31_37_44_46_79_92_101.pdf
9/17/2012 4:39 PM 1125566 PCH_SubsMapNoColor.pdf
2/19/2013 10:28 AM 631661 PG_CRA.pdf
3/6/2013 12:12 PM 894295 PGI15_subdivision.pdf
3/6/2013 12:12 PM 716883 PGI18_subdivision.pdf
9/14/2011 4:08 PM 3030484 Place_Names.pdf
5/22/2013 11:40 AM 697695 PortCharlotteBeachComplex.pdf
11/1/2012 3:16 PM 319697 PortCharlotteSection15.pdf
11/1/2012 3:16 PM 403190 PrairieCreek.pdf
2/21/2013 3:54 PM 49393 ProposedFLUMMapAppendix.pdf
7/22/2011 12:57 PM 2938897 Public Works Department.pdf
2/15/2022 10:49 AM <dir> PuntaGordaCerts
3/6/2013 12:13 PM 1470428 PuntaGordaIsles.pdf
2/9/2017 11:12 AM <dir> PW
5/25/2021 4:30 PM <dir> Resolutions
3/15/2012 11:57 AM 3883283 RiskCategoryI.pdf
3/15/2012 11:59 AM 3884787 RiskCategoryII.pdf
3/15/2012 11:51 AM 3884432 RiskCategoryIII.pdf
10/30/2013 8:11 AM 1052703 Road_Bridge.pdf
5/6/2013 1:34 PM 1747648 RoadClassification.pdf
11/1/2012 3:18 PM 986111 RotondaHeights.pdf
11/1/2012 3:19 PM 1170886 RotondaLakes.pdf
11/1/2012 3:20 PM 4617647 RotondaMeadowsVillas.pdf
3/17/2011 9:11 AM 1461710 RotondaSands (1).pdf
11/1/2012 3:20 PM 2881532 RotondaSands.pdf
11/1/2012 3:21 PM 265744 RotondaShores.pdf
11/1/2012 3:22 PM 5251014 RotondaWheel.pdf
5/22/2013 11:40 AM 384904 SchoolLocationsAll.pdf
5/9/2013 10:39 AM 662504 SecTwnRge.pdf
5/22/2013 11:40 AM 778705 Service_Area_Delineation.pdf
11/1/2012 3:23 PM 281272 Shamrock_Shores(06-07-06).pdf
6/14/2006 8:15 AM 349779 Shamrock_Shores(9192011).pdf
5/22/2013 11:41 AM 626280 SouthCountyAnnex.pdf
11/1/2012 3:24 PM 2903242 SouthCountySubdivisions.pdf
9/17/2012 4:31 PM 5262198 SouthGulfCove.pdf
3/6/2013 3:16 PM 7235786 SouthGulfCove_CanalsStreetsBlueways.pdf
10/4/2012 3:29 PM 3826524 SouthGulfCoveFLU.pdf
10/4/2012 3:21 PM 7717112 SouthGulfCoveZoning.pdf
2/9/2017 11:24 AM <dir> StateAtty
11/22/2011 10:41 AM 748698 StateFedOwnedLandsConservationPreservation.pdf
3/2/2020 10:59 AM <dir> StatePrecincts
3/5/2019 5:07 PM <dir> Stump_pass
11/1/2012 3:24 PM 2215811 TropicalGulfAcresM.pdf
8/2/2011 10:03 AM 2657770 US41ZoningDistrictOverlay.pdf
2/9/2017 11:24 AM <dir> Vegetation
1/20/2015 10:03 AM 415338 WEBSITEDirections.pdf
1/6/2012 4:27 PM 1707097 WindConstruction.pdf