data.charlottecountyfl.gov - /CCGIS/Zips/


[To Parent Directory]

1/28/2025 9:41 AM 26577984 BuildingFootprintsCharlotteCounty.gdb.zip
5/9/2025 7:39 AM 1592858 CCBoundary.zip
3/26/2025 10:11 AM 47470604 CCGIS_GISENT_Utilities_Local.gdb.zip
6/11/2025 1:18 PM 146747 CDD.zip
8/5/2025 5:29 AM 51163 Community_Redelevopment_Areas.zip
8/24/2021 3:05 PM 267317176 Contours.zip
12/11/2024 3:34 PM 77870438 CountyAssets.zip
10/8/2024 3:49 PM <dir> DamageAssessment
8/5/2025 5:29 AM 299968 DRI.zip
1/3/2025 1:28 PM 4477181 E911Streets.zip
6/25/2025 3:26 PM 9448 EnglewoodFireDistrict.zip
10/22/2025 1:18 PM 393568045 IAM-USA Webinar.zip
2/21/2025 3:41 PM 1184089 MetroHurricaneDAs.zip
3/25/2024 9:26 AM <dir> P152421
12/1/2025 6:48 AM <dir> Punta_Gorda
2/5/2025 9:18 AM 1022566 SelfReportDamageAssessment.zip
5/29/2025 10:09 AM 1158027 SharonWrightDataRequest.gdb.zip
8/24/2021 3:15 PM 8491312 SpotElevations.zip
10/9/2025 3:29 PM 343339 StreetsExport_10092025.gdb.zip
8/5/2025 5:30 AM 4192271 Subdivisions.zip
2/5/2025 9:18 AM 1529606 SubstantialDamageEstimate.zip
11/14/2024 11:59 AM <dir> Tritech
7/10/2025 6:37 AM 16801067 UtilitiesExport.zip
8/20/2025 3:03 PM 5390945 wPressurizedMains.zip