data.charlottecountyfl.gov - /CCGIS/Zips/
[To Parent Directory]
1/28/2025 10:41 AM 26577984 BuildingFootprintsCharlotteCounty.gdb.zip
5/9/2025 8:39 AM 1592858 CCBoundary.zip
6/11/2025 2:18 PM 146747 CDD.zip
8/5/2025 6:29 AM 51163 Community_Redelevopment_Areas.zip
8/24/2021 4:05 PM 267317176 Contours.zip
10/8/2024 4:49 PM <dir> DamageAssessment
8/5/2025 6:29 AM 299968 DRI.zip
6/25/2025 4:26 PM 9448 EnglewoodFireDistrict.zip
10/22/2025 2:18 PM 393568045 IAM-USA Webinar.zip
4/14/2026 4:03 PM 22914842 LeeRequestedLayers.gdb.zip
2/21/2025 4:41 PM 1184089 MetroHurricaneDAs.zip
7/10/2024 11:12 AM 9333 Polling_Locations_2016.zip
5/1/2026 6:48 AM <dir> Punta_Gorda
2/5/2025 10:18 AM 1022566 SelfReportDamageAssessment.zip
8/24/2021 4:15 PM 8491312 SpotElevations.zip
8/5/2025 6:30 AM 4192271 Subdivisions.zip
2/5/2025 10:18 AM 1529606 SubstantialDamageEstimate.zip
5/7/2026 9:17 AM <dir> Tritech
8/20/2025 4:03 PM 5390945 wPressurizedMains.zip