data.charlottecountyfl.gov - /CCGIS/PDFs/Old_PDFs/
[To Parent Directory]
11/8/2005 4:57 PM 3433715 11x17_Current_Cnty_Cogo_areas.pdf
9/13/2005 5:24 PM 2440610 24x36Census_Pop_18_2054_55over.pdf
11/3/2006 9:07 AM 412069 41_Overlay_District_Boundary.pdf
2/27/2006 10:23 AM 16138563 5points22x36.pdf
3/13/2008 8:43 AM 226045 Admin_Location_old.pdf
1/24/2007 4:09 PM 30318890 apollo.pdf
9/13/2005 5:24 PM 815806 Barrier_Islands_cccl.pdf
8/15/2008 12:20 PM 6732721 Building Footprint2006.pdf
9/13/2005 5:24 PM 28487380 cape_aerial_36_36.pdf
12/12/2005 6:52 PM 6270219 CBC.pdf
8/25/2011 9:11 AM 1302171 CC_Future_Land_Use91911.pdf
8/25/2011 9:11 AM 5753728 CC_Zoning_Districts91911.pdf
11/7/2011 9:12 AM 2914297 Census Population2006.pdf
8/13/2008 4:15 PM 8528273 Census Population20069192011.pdf
11/7/2011 9:12 AM 2914297 CensusPopbyAgeandBlockGroup.pdf
10/12/2005 4:34 PM 496855 Charlotte Ranchettes30x359192011.pdf
8/25/2011 3:50 PM 1400421 Charlotte_County_Comm_Districts_2011.pdf
9/14/2011 4:36 PM 950955 CharlotteHarbor_Aerial_old.pdf
1/24/2007 4:09 PM 30457835 cheshire.pdf
3/3/2010 5:44 PM 13980765 COGOed Area Map.pdf
6/2/2006 9:32 AM 1466415 Comm_Districts11x17_2005.pdf
6/28/2005 8:52 AM 1344430 Comm_Districts11x17_2005_old.pdf
2/13/2006 9:19 AM 750736 Commercial8X11.pdf
1/4/2007 2:29 PM 1593115 Commission_Districts_12_06.pdf
3/24/2011 9:25 AM 1558027 Commission_Districts_2010.pdf
11/19/2008 11:23 AM 1487798 CommissionerDistricts_08-11-19.pdf
10/12/2005 4:34 PM 157874380 County_Air2.pdf
11/22/2005 1:03 PM 3449145 county_facilitiesold.pdf
9/13/2005 5:24 PM 963319 county_STR_11X17.PDF
5/4/2006 8:43 AM 970167 CRA_Zoning.pdf
3/5/2013 5:18 PM 5064867 DeepCreek.jpg
11/1/2012 2:59 PM 1776818 DeepCreekold.pdf
6/14/2006 8:54 AM 388232 Eagle_Preserve_Subdivision(9192011).pdf
12/15/2010 5:45 PM 2481000 Evacuation_Zones9192011.pdf
8/2/2011 8:25 AM 568322 FLUM2030.pdf
6/14/2006 8:54 AM 794793 Gardens_of_Gulf_Cove(Rev06-13-06).pdf
9/13/2005 5:25 PM 32613730 Gasparilla_Bathymetry.pdf
6/14/2006 8:54 AM 477692 Gasparilla_Pines_Sandlehaven_Wildflower(9192011).pdf
10/12/2005 4:34 PM 3234857 Harbour_heightslot_block34x63.pdf
10/12/2005 4:34 PM 3492542 Harbour_heightsscrubJay34x63_P.pdf
9/13/2005 5:25 PM 209244 industrial11X17.pdf
9/13/2005 5:25 PM 2168775 midsubdiv11x17.pdf
9/14/2011 4:45 PM 1251262 MurdockVillage_Aerial_old.pdf
5/7/2012 11:17 AM 773209 OfficerTerritories05032012_20120504101036_982673.pdf
11/30/2005 5:42 PM 41139082 OysterCreekClearingLocationMap.pdf
10/12/2005 4:34 PM 598714 Pch subs outline34x22(D).pdf
10/12/2005 4:34 PM 1853635 PCH_section(52,53,54,56,60,66,67,72,95)34x51(P).pdf
10/12/2005 4:34 PM 1407342 PCH_section(8,10,31,37,44,46,79,92,101)44x34(E).pdf
10/12/2005 4:34 PM 1173758 PCH_sections(1,2,3,4,5,6,7,9,11,13,25,36,39,40,43,70,77) 44x34(E).pdf
10/12/2005 4:34 PM 1466057 PCH_sections(12,15,18,19,20,26,27,28,33,34,45,50,51,76,PGC)44x34(E).pdf
10/12/2005 4:34 PM 1653954 PCH_Sections(14,16,17,18,19,21,22,23,26,34,41,88,89,90,91,96)44x34(E).pdf
10/12/2005 4:35 PM 1907655 PCH_sections(24,29,30,32,35,38,46,47,48,49,55,59,61,100)51x34.pdf
10/12/2005 4:35 PM 1722133 PCH_sections(58,71,78,81,85,87,93,94)44x34(E).pdf
10/12/2005 4:35 PM 1016440 PCH_sections(62,63,64,65,69,73,74,84)44x34.pdf
5/1/2012 11:37 AM 1030644 PG_CRA_old.pdf
3/5/2013 5:20 PM 1280940 PGI15_subdivision.jpg
3/5/2013 5:19 PM 1023822 PGI18_subdivision.jpg
9/13/2005 5:25 PM 2851476 pgi_sections.pdf
10/12/2005 4:35 PM 2671710 PraireCreek22x34_p.pdf
8/5/2011 4:42 PM 569650 PrairieCreek9192011.pdf
9/12/2007 11:49 AM 22825138 Preservation_acquisition_needs_07-09-12.pdf
12/28/2005 12:41 PM 8176827 preserve_aerial_south.pdf
12/28/2005 2:17 PM 6564463 preserve_aerial_south2.pdf
9/14/2011 4:52 PM 1110503 PuntaGorda_Aerial.pdf
11/4/2011 2:54 PM 653691 PuntaGordaIsles10192011.pdf
3/5/2013 5:19 PM 1741467 PuntaGordaIsles2013subdiv.jpg
11/14/2007 11:21 AM 973290 Regional Transportation Map_07-11-14_2.pdf
11/14/2007 11:21 AM 973290 RegionalTransportationMap.pdf
2/12/2008 9:55 AM 20572203 riverwood.pdf
5/15/2012 10:11 AM 5365602 RiverwoodAerial.pdf
9/13/2005 5:25 PM 1189385 rotonda.pdf
9/13/2005 5:25 PM 1539341 rotonda_meadows_villas.pdf
9/13/2005 5:25 PM 1855989 rotonda_sands_no_aerial.pdf
10/12/2005 4:33 PM 99231 Rotonda_Shores22x34(D).pdf
3/17/2011 9:09 AM 1461710 RotondaSands_20110217101301.pdf
8/18/2011 8:54 AM 1304513 ServiceAreaDelineation.pdf
1/26/2006 1:57 PM 3730437 SGC_W_Bridge.pdf
9/13/2005 5:25 PM 4447874 SGC_W_Bridge2005.pdf
5/25/2006 12:25 PM 374032 StampTest1_06-05-18_3.pdf
10/9/2006 12:47 PM 2872062 Stump Pass Through Years_06-10-09_1.pdf
9/13/2005 5:25 PM 829973 stumppass_yrs.pdf
10/12/2005 4:34 PM 1857160 TGA_size_E_Portrait.pdf
1/22/2007 1:03 PM 18926791 tippie2_aa.pdf
1/16/2008 5:52 PM 6656901 TrainingMurdock_new.pdf
6/15/2006 4:36 PM 2109940 TrainingMurdock_old.pdf
1/23/2007 9:42 AM 5277135 US41_Landuse_07-01-22.pdf
5/4/2006 8:49 AM 429666 USA34X22(D).pdf
1/24/2007 4:09 PM 30500350 venus.pdf
9/13/2005 5:25 PM 2300863 westcountysub11x17.pdf
9/13/2005 5:25 PM 1027419 wind_map_11_17-9192011.pdf
11/7/2011 9:13 AM 1984361 wind_map_11_17.pdf